St. Petersburg Times

12th grade FCAT results

2003 Reading 2003 Math 2004 Reading 2004 Math Failed Reading Failed Math
County Students %
 passed
%
 failed
 Students %
 passed
%
 failed
 Students %
 passed
%
 failed
 Students %
 passed
%
 failed
 Difference  Difference
Statewide 15,065 31 69 12,072 42 58 20,762 34 66 12,204 26 74 -3 16
 
Citrus 70 31 69 58 40 60 83 34 66 42 21 79 -3 19
Hernando 49 55 45 50 52 48 102 46 54 67 25 75 9 27
Hillsborough 864 35 65 602 46 54 1,148 39 61 556 28 72 -4 18
Pasco 269 45 55 232 56 44 317 42 58 191 37 63 3 19
Pinellas 469 39 61 381 46 54 734 34 66 487 29 71 5 17
 
Alachua 109 22 78 108 30 70 163 33 67 122 25 75 -11 5
Baker 30 20 80 27 33 67 45 20 80 30 20 80 0 13
Bay 102 35 65 118 37 63 172 28 72 135 17 83 7 20
Bradford 20 40 60 24 58 42 48 17 83 33 12 88 23 46
Brevard 160 35 65 158 45 55 329 36 64 179 23 77 -1 22
Broward 1,644 29 71 1,374 42 58 2,451 36 64 1,430 27 73 -7 15
Calhoun 5 * * 2 * * 10 30 70 6 * * * *
Charlotte 154 36 64 117 46 54 187 35 65 137 26 74 1 20
Clay 222 59 41 198 56 44 239 42 58 189 40 60 17 16
Collier 156 27 73 57 54 46 272 43 57 86 44 56 -16 10
Columbia 45 31 69 37 41 59 78 21 79 52 23 77 10 18
Desoto 16 19 81 17 6 94 52 31 69 36 8 92 -12 -2
Dixie 18 22 78 14 21 79 20 10 90 12 8 92 12 13
Duval 543 35 65 488 42 58 1,045 36 64 667 25 75 -1 17
Escambia 203 36 64 205 34 66 264 34 66 187 25 75 2 9
Flagler 29 38 62 20 60 40 76 34 66 40 20 80 4 40
Franklin 14 21 79 9 * * 10 50 50 7 * * -29 *
Gadsden 48 10 90 45 49 51 104 22 78 53 9 91 -12 40
Gilchrist 7 * * 2 * * 17 53 47 4 * * * *
Glades 5 * * 2 * * 12 8 92 3 * * * *
Gulf 8 * * 6 * * 12 42 58 7 * * * *
Hamilton 21 29 71 21 24 76 33 30 70 11 9 91 -1 15
Hardee 19 47 53 17 71 29 42 38 62 25 32 68 9 39
Hendry 115 26 74 90 46 54 102 32 68 58 12 88 -6 34
Highlands 65 38 62 67 48 52 78 35 65 51 20 80 3 28
Holmes 12 67 33 5 * * 19 42 58 19 26 74 25 *
Indian River 71 30 70 58 45 55 111 30 70 64 23 77 0 22
Jackson 28 14 86 26 31 69 38 39 61 23 26 74 -25 5
Jefferson 12 8 92 8 * * 18 44 56 9 * * -36 *
Lafayette 11 27 73 8 * * 6 * * 3 * * * *
Lake 157 31 69 126 40 60 249 30 70 151 25 75 1 15
Lee 306 31 69 248 46 54 544 33 67 333 32 68 -2 14
Leon 117 34 66 81 47 53 131 32 68 71 27 73 2 20
Levy 23 43 57 21 33 67 34 21 79 21 29 71 22 4
Liberty 6 * * 4 * * 4 * * 1 * * * *
Madison 57 21 79 49 27 73 42 26 74 26 * * -5 *
Manatee 178 34 66 140 39 61 227 38 62 109 29 71 -4 10
Marion 165 39 61 135 40 60 266 29 71 172 22 78 10 18
Martin 55 35 65 42 45 55 75 41 59 33 33 67 -6 12
Miami-Dade 3,860 26 74 3,088 42 58 4,469 30 70 2,612 25 75 -4 17
Monroe 45 36 64 25 60 40 45 47 53 16 19 81 -11 41
Nassau 54 35 65 32 41 59 59 32 68 29 24 76 3 17
Okaloosa 92 50 50 95 49 51 151 42 58 97 38 62 8 11
Okeechobee 38 42 58 18 72 28 51 29 71 27 30 70 13 42
Orange 1,059 30 70 829 44 56 1,558 34 66 958 26 74 -4 18
Osceola 305 31 69 244 42 58 401 32 68 268 22 78 -1 20
Palm Beach 1,403 26 74 923 40 60 1,527 33 67 721 31 69 -7 9
Polk 485 26 74 374 36 64 789 31 69 458 19 81 -5 17
Putnam 64 41 59 62 27 73 80 29 71 50 20 80 12 7
Santa Rosa 62 60 40 51 59 41 89 40 60 55 24 76 20 35
Sarasota 94 45 55 66 42 58 186 44 56 100 36 64 1 6
Seminole 219 28 72 169 38 62 320 36 64 206 25 75 -8 13
St. Johns 43 51 49 59 61 39 97 54 46 55 40 60 -3 21
St. Lucie 141 35 65 117 30 70 233 28 72 141 26 74 7 4
Sumter 32 22 78 25 32 68 36 17 83 28 18 82 5 14
Suwannee 41 34 66 30 27 73 62 24 76 41 12 88 10 15
Taylor 14 29 71 18 22 78 23 43 57 15 * * -14 *
Union 13 23 77 14 36 64 19 47 53 5 * * -24 *
Volusia 246 26 74 268 38 62 427 34 66 293 24 76 -8 14
Wakulla 8 * * 8 * * 16 44 56 10 30 70 * *
Walton 26 38 62 27 48 52 38 34 66 31 26 74 4 22
Washington 15 13 87 15 7 93 22 23 77 20 15 85 -10 -8

*No data are reported when less than 10 students were tested or when all students from a school fall into the same achievement level.
Back to FCAT home page


© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education