St. Petersburg Times

Third grade FCAT reading and math results

2002 Reading 2002 Math 2003 Reading 2003 Math 2004 Reading 2004 Math
District
Students Mean Scale Score (100-500) Students Mean Scale Score (100-500) Students Mean Scale Score (100-500) Students Mean Scale Score (100-500) Students Mean Scale Score (100-500) Students Mean Scale Score (100-500)
Statewide 188,387 293 188,606 302 188,107 298 188,487 308 206,435 303 206,534 310
Citrus 1,066 305 1,063 298 1,076 312 1,076 307 1,081 317 1,080 317
Hernando 1,328 300 1,334 307 1,280 304 1,282 309 1,490 309 1,489 316
Hillsborough 13,061 293 13,078 309 13,276 299 13,298 312 14,347 305 14,340 314
Pasco 3,954 289 3,961 298 4,012 294 4,016 303 4,863 296 4,870 305
Pinellas 8,486 292 8,506 302 8,300 300 8,306 308 8,826 304 8,808 310
Alachua 2,098 299 2,101 300 1,979 305 1,983 305 2,171 306 2,172 307
Baker 347 297 348 315 348 303 348 322 357 313 357 323
Bay 1,909 303 1,917 303 1,998 313 2,005 316 1,921 316 1,927 319
Bradford 321 288 320 285 173 294 175 294 275 298 275 297
Brevard 5,089 309 5,085 316 5,279 317 5,289 324 5,236 321 5,238 327
Broward 20,373 297 20,365 314 20,605 298 20,621 313 22,219 303 22,247 318
Calhoun 171 310 171 323 162 311 162 325 151 312 151 327
Charlotte 1,097 304 1,105 315 1,121 308 1,125 315 1,248 308 1,250 313
Clay 2,169 310 2,169 315 2,116 318 2,114 323 2,174 321 2,173 329
Collier 2,754 288 2,761 297 2,876 291 2,872 305 3,460 297 3,452 307
Columbia 729 299 729 295 728 298 722 289 796 307 798 302
Dade 28,050 279 28,096 290 27,598 284 27,619 297 31,566 288 31,576 296
Desoto 413 278 408 302 347 284 347 301 412 292 412 302
Dixie 173 278 171 276 145 282 145 291 182 293 182 296
Duval 10,364 295 10,348 293 9,407 302 9,393 299 9,648 306 9,656 306
Escambia 3,330 292 3,340 296 3,294 295 3,295 300 3,676 297 3,680 302
Flagler 540 299 539 299 529 312 528 313 647 310 648 311
Franklin 115 293 116 297 90 299 90 302 87 294 87 318
Gadsden 570 271 571 274 385 283 385 298 510 267 511 276
Gilchrist 176 309 177 321 192 292 188 309 198 305 198 316
Glades 77 288 77 283 71 294 71 296 89 283 89 281
Gulf 159 303 160 320 151 300 151 316 143 305 143 319
Hamilton 149 287 149 302 156 277 157 281 163 286 163 288
Hardee 396 277 396 294 416 284 415 304 444 288 445 297
Hendry 575 277 571 280 581 283 582 289 651 290 652 289
Highlands 864 291 867 297 831 298 835 309 917 303 908 307
Holmes 242 300 242 302 255 294 257 295 270 304 270 302
Indian River 1,147 294 1,151 297 1,168 301 1,171 304 1,333 304 1,335 311
Jackson 523 292 526 291 498 303 498 306 536 307 536 313
Jefferson 112 258 113 250 107 275 107 271 89 285 89 279
Lafayette 75 298 75 318 81 293 81 317 74 313 74 345
Lake 2,287 298 2,289 307 2,509 301 2,514 308 2,773 305 2,774 311
Lee 4,530 299 4,523 298 4,757 300 4,757 302 5,462 304 5,462 310
Leon 2,399 312 2,400 326 2,404 318 2,405 330 2,314 320 2,313 331
Levy 534 289 534 291 475 292 475 294 501 300 501 302
Liberty 96 297 98 300 92 303 93 316 86 314 86 323
Madison 195 272 195 260 210 277 209 268 223 289 223 288
Manatee 2,977 296 2,979 296 2,912 297 2,915 301 3,218 303 3,223 306
Marion 2,792 295 2,798 296 2,851 296 2,853 307 3,246 301 3,256 307
Martin 1,232 308 1,235 322 1,278 315 1,277 327 1,270 322 1,275 332
Monroe 696 303 694 317 713 309 716 319 661 313 661 319
Nassau 727 308 727 305 526 310 725 314 776 316 778 317
Okaloosa 2,227 315 2,226 319 2,183 319 2,181 325 2,192 329 2,190 337
Okeechobee 543 284 546 292 523 285 523 302 517 293 517 299
Orange 12,024 282 12,049 293 11,954 293 11,954 303 13,563 297 13,454 302
Osceola 2,790 281 2,799 284 3,061 288 3,064 289 3,656 295 3,662 293
Palm Beach 11,812 291 11,867 296 12,195 297 12,255 307 13,625 300 13,663 310
Polk 6,378 290 6,381 296 6,355 291 6,365 300 6,881 298 6,886 304
Putnam 952 287 956 288 893 288 893 290 991 298 992 304
Santa Rosa 1,611 320 1,609 325 1,629 326 1,628 331 1,672 331 1,673 338
Sarasota 2,798 310 2,799 324 2,865 319 2,872 329 3,168 320 3,173 329
Seminole 4,671 311 4,675 321 4,795 315 4,799 330 5,064 324 5,061 335
St. Johns 1,511 315 1,510 319 1,604 319 1,606 324 1,777 323 1,783 332
St. Lucie 2,350 288 2,351 299 2,367 295 2,368 306 2,696 298 2,697 305
Sumter 520 291 520 290 548 297 547 304 552 310 552 325
Suwannee 418 285 420 285 444 288 446 285 459 298 459 295
Taylor 265 294 267 296 233 301 232 296 263 310 263 304
Union 173 291 173 299 149 307 148 315 152 307 152 306
Volusia 4,590 299 4,592 313 4,665 304 4,673 316 5,044 308 5,041 314
Wakulla 327 318 328 327 306 324 305 333 307 326 307 339
Walton 479 304 480 302 469 308 468 307 509 315 509 313
Washington 231 309 229 313 261 304 263 319 255 307 255 313

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education