St. Petersburg Times

Third grade FCAT results

2003 Reading 2004 Reading
County students % Level 1 students % Level 1 Difference
Statewide 188,107 23 206,435 22 -1
 
Citrus 12,195 24 13,625 24 0
Hernando 27,598 31 31,566 29 -2
Hillsborough 1,168 23 1,333 22 -1
Pasco 107 29 89 33 4
Pinellas 81 19 74 15 -4
 
Alachua 1,121 17 1,248 18 1
Baker 581 28 651 27 -1
Bay 444 27 459 22 -5
Bradford 2,876 29 3,460 25 -4
Brevard 210 37 223 28 -9
Broward 2,912 22 3,218 21 -1
Calhoun 90 19 87 26 7
Charlotte 8,300 22 8,826 21 -1
Clay 145 32 182 27 -5
Collier 92 18 86 14 -4
Columbia 1,280 18 1,490 17 -1
Desoto 1,629 8 1,672 9 1
Dixie 523 28 517 25 -3
Duval 2,509 21 2,773 19 -2
Escambia 192 26 198 20 -6
Flagler 4,757 21 5,462 21 0
Franklin 893 27 991 23 -4
Gadsden 151 15 143 20 5
Gilchrist 416 29 444 25 -4
Glades 529 17 647 18 1
Gulf 6,355 26 6,881 23 -3
Hamilton 2,865 14 3,168 14 0
Hardee 2,116 13 2,174 12 -1
Hendry 348 20 357 15 -5
Highlands 2,851 23 3,246 21 -2
Holmes 20,605 23 22,219 21 -2
Indian River 498 19 536 20 1
Jackson 2,404 14 2,314 15 1
Jefferson 71 23 89 35 12
Lafayette 1,998 14 1,921 15 1
Lake 728 22 796 17 -5
Lee 9,407 18 9,648 18 0
Leon 1,979 22 2,171 20 -2
Levy 4,012 25 4,863 24 -1
Liberty 162 15 151 15 0
Madison 5,279 14 5,236 12 -2
Manatee 831 22 917 20 -2
Marion 1,278 14 1,270 12 -2
Martin 2,367 25 2,696 23 -2
Miami-Dade 13,276 22 14,347 21 -1
Monroe 713 17 661 16 -1
Nassau 233 20 263 17 -3
Okaloosa 347 31 412 25 -6
Okeechobee 306 9 307 9 0
Orange 255 25 270 21 -4
Osceola 11,954 26 13,563 24 -2
Palm Beach 526 16 776 14 -2
Polk 261 19 255 16 -3
Putnam 4,795 15 5,064 12 -3
Santa Rosa 1,076 14 1,081 13 -1
Sarasota 2,183 12 2,192 10 -2
Seminole 173 25 275 23 -2
St. Johns 3,061 29 3,656 25 -4
St. Lucie 548 26 552 16 -10
Sumter 156 37 163 32 -5
Suwannee 475 22 501 22 0
Taylor 469 18 509 14 -4
Union 149 16 152 20 4
Volusia 385 27 510 42 15
Wakulla 3,294 23 3,676 24 1
Walton 1,604 14 1,777 12 -2
Washington 4,665 17 5,044 17 0

Back to FCAT home page


© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education