St. Petersburg Times

Fourth grade FCAT reading and math results

2002 Reading 2002 Math 2003 Reading 2003 Math 2004 Reading 2004 Math
District Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Statewide 192,117 299 192,394 294 193,391 305 193,503 298 176,148 318 176,316 312
Citrus 1,162 304 1,158 294 1,114 317 1,119 299 1,082 322 1,083 311
Hernando 1,415 305 1,414 296 1,386 313 1,387 302 1,285 319 1,290 318
Hillsborough 13,104 301 13,121 301 13,391 304 13,395 299 12,967 316 12,969 310
Pasco 4,049 294 4,045 291 4,177 302 4,176 293 3,722 318 3,720 307
Pinellas 8,660 299 8,661 293 8,485 309 8,504 299 7,599 320 7,599 309
Alachua 2,104 306 2,117 297 2,117 312 2,115 299 1,782 326 1,785 315
Baker 357 288 358 279 364 308 364 297 333 323 333 311
Bay 1,977 306 1,975 299 1,944 314 1,948 304 1,931 322 1,929 314
Bradford 272 286 272 276 302 293 302 283 248 305 247 291
Brevard 5,442 314 5,436 310 5,358 321 5,367 314 5,345 330 5,353 322
Broward 20,490 304 20,521 303 20,749 306 20,761 305 19,024 318 19,066 321
Calhoun 162 316 162 313 180 311 180 304 160 326 160 325
Charlotte 1,171 310 1,179 302 1,155 317 1,144 308 1,128 325 1,131 314
Clay 2,246 314 2,244 304 2,363 322 2,366 311 2,160 329 2,163 319
Collier 2,769 295 2,777 295 2,882 301 2,873 297 2,525 321 2,525 321
Columbia 829 297 822 291 771 303 773 288 684 312 684 292
Dade 28,344 288 28,435 282 27,752 292 27,819 287 22,431 313 22,440 309
Desoto 379 278 380 271 413 293 413 290 357 302 358 294
Dixie 158 287 161 277 173 288 171 277 118 319 119 306
Duval 10,348 303 10,327 283 10,557 306 10,455 289 9,014 314 9,017 300
Escambia 3,445 296 3,447 285 3,330 304 3,338 295 2,944 314 2,968 306
Flagler 550 305 555 296 598 311 598 298 598 323 597 310
Franklin 90 302 91 290 118 309 118 290 93 301 92 294
Gadsden 566 277 567 261 567 288 567 276 481 290 482 287
Gilchrist 203 299 203 293 194 314 196 308 189 318 189 321
Glades 84 263 85 265 84 285 84 267 66 304 66 299
Gulf 156 304 158 293 156 309 157 303 148 308 148 298
Hamilton 168 273 168 255 153 283 152 284 118 310 118 297
Hardee 431 282 431 283 380 283 379 282 347 302 347 295
Hendry 607 286 607 277 578 293 576 281 521 307 522 299
Highlands 937 294 937 287 915 298 915 289 811 310 811 297
Holmes 256 298 258 293 238 313 240 299 223 319 222 302
Indian River 1,227 301 1,225 288 1,207 308 1,210 300 1,082 324 1,082 311
Jackson 584 302 585 291 520 310 520 302 460 321 462 317
Jefferson 122 268 122 266 102 274 102 261 92 289 92 278
Lafayette 68 316 68 305 78 303 78 298 79 315 79 333
Lake 2,431 301 2,430 294 2,473 309 2,476 300 2,471 317 2,471 309
Lee 4,707 304 4,724 293 4,651 307 4,659 297 4,504 318 4,502 312
Leon 2,445 321 2,450 317 2,364 325 2,360 319 2,328 330 2,326 326
Levy 482 295 482 284 536 304 535 293 441 311 441 295
Liberty 92 300 94 285 94 314 94 292 85 317 84 313
Madison 235 287 235 270 187 282 187 264 186 296 186 275
Manatee 2,942 299 2,940 291 2,998 308 3,002 297 2,802 315 2,801 303
Marion 2,945 300 2,955 289 2,957 300 2,967 297 2,702 315 2,708 312
Martin 1,254 315 1,257 311 1,286 319 1,286 317 1,263 329 1,266 326
Monroe 707 307 708 304 714 311 714 307 657 322 657 312
Nassau 816 306 815 290 762 320 762 304 714 325 713 310
Okaloosa 2,206 316 2,208 309 2,230 326 2,226 321 2,229 330 2,229 325
Okeechobee 562 283 562 286 581 297 582 287 567 301 567 298
Orange 11,972 289 12,017 288 12,756 298 12,750 291 11,415 313 11,413 307
Osceola 2,957 284 2,964 283 3,100 294 3,110 282 3,045 305 3,055 295
Palm Beach 12,100 300 12,168 292 12,490 303 12,540 296 11,826 317 11,870 316
Polk 6,323 292 6,319 285 6,333 300 6,345 291 5,763 309 5,763 299
Putnam 963 290 964 276 954 298 957 285 807 310 808 299
Santa Rosa 1,752 321 1,753 313 1,705 330 1,706 319 1,697 336 1,703 327
Sarasota 2,841 317 2,831 312 2,957 320 2,964 314 2,773 333 2,769 327
Seminole 4,749 317 4,743 312 4,792 322 4,785 318 4,649 329 4,656 327
St. Johns 1,630 315 1,628 311 1,630 325 1,631 318 1,635 333 1,634 325
St. Lucie 2,405 294 2,405 289 2,440 299 2,441 293 2,208 318 2,208 312
Sumter 524 296 528 288 511 303 511 299 507 322 507 325
Suwannee 445 294 444 284 453 294 453 284 400 308 399 296
Taylor 259 303 259 294 260 301 260 288 203 318 204 299
Union 173 297 172 292 177 301 178 288 156 309 155 300
Volusia 4,868 306 4,867 302 4,764 313 4,775 305 4,547 321 4,548 314
Wakulla 336 324 336 312 353 327 353 314 323 324 323 316
Walton 529 302 527 290 531 312 530 296 462 326 463 308
Washington 280 302 280 295 242 316 242 314 245 312 248 312

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education