St. Petersburg Times

Fourth grade FCAT writing scores by county

County Students Tested Expository 2003 Mean Score Expository 2003 Students Tested Narrative 2003 Mean Score Narrative 2003 Students Tested Combined 2003 Mean Score Combined 2003 Students Tested Expository 2004 Mean Score Expository 2004 Students Tested Narrative 2004 Mean Score Narrative 2004 Students Tested Combined 2004 Mean Score Combined 2004
Florida 95,470 3.5 96,274 3.8 191,744 3.6 87,345 3.6 87,978 3.7 175,323 3.7
Citrus 530 3.5 556 3.8 1,086 3.7 532 3.7 537 3.5 1,069 3.6
Hernando 670 3.6 672 3.9 1,342 3.8 642 3.6 628 3.7 1,270 3.7
Hillsborough 6,591 3.6 6,717 3.8 13,308 3.7 6,464 3.6 6,537 3.8 13,001 3.7
Pasco 2,051 3.2 2,070 3.7 4,121 3.5 1,828 3.5 1,847 3.7 3,675 3.6
Pinellas 4,197 3.6 4,211 3.7 8,408 3.6 3,767 3.6 3,809 3.7 7,576 3.7
Alachua 1,055 3.6 1,045 3.9 2,100 3.7 868 3.8 898 3.7 1,766 3.7
Baker 180 3.0 179 3.4 359 3.2 164 3.4 166 3.3 330 3.4
Bay 963 3.3 964 3.6 1,927 3.5 955 3.3 974 3.3 1,929 3.3
Bradford 148 3.1 144 3.6 292 3.4 122 3.2 124 3.3 246 3.2
Brevard 2,654 3.6 2,670 3.8 5,324 3.7 2,643 3.7 2,684 3.7 5,327 3.7
Broward 10,288 3.6 10,396 3.8 20,684 3.7 9,477 3.7 9,495 4 18,972 3.8
Calhoun 87 3.4 89 3.6 176 3.5 79 3.6 81 3.5 160 3.6
Charlotte 568 3.7 573 3.9 1,141 3.8 557 4 549 4 1,106 4
Clay 1,164 3.5 1,164 3.9 2,328 3.7 1,080 3.7 1,070 3.9 2,150 3.8
Collier 1,422 3.5 1,439 3.7 2,861 3.6 1,256 3.5 1,250 3.7 2,506 3.6
Columbia 388 3.2 374 3.7 762 3.4 339 3.3 342 3.3 681 3.3
Desoto 206 3.2 202 3.5 408 3.3 172 3.3 181 3.4 353 3.4
Dixie 81 2.9 86 3.5 167 3.2 60 3.3 56 3.2 116 3.2
Duval 5,172 3.4 5,188 3.7 10,360 3.6 4,450 3.5 4,536 3.8 8,986 3.6
Escambia 1,634 3.5 1,652 3.7 3,286 3.6 1,472 3.5 1,483 3.5 2,955 3.5
Flagler 293 3.2 295 3.8 588 3.5 289 3.4 304 3.6 593 3.5
Franklin 57 3.2 59 3.7 116 3.5 46 3 48 3.1 94 3.1
Gadsden 273 3.3 284 3.4 557 3.3 237 3.4 238 3.1 475 3.2
Gilchrist 96 3.4 99 3.8 195 3.6 94 3.4 94 3.7 188 3.5
Glades 39 2.9 44 3.3 83 3.1 33 3.4 32 3.6 65 3.5
Gulf 77 3.4 79 3.5 156 3.5 73 3.2 75 3.5 148 3.4
Hamilton 77 3.7 78 3.7 155 3.7 59 3.8 61 4 120 3.9
Hardee 191 3.3 189 3.7 380 3.5 173 3.5 171 3.6 344 3.5
Hendry 291 3.1 287 3.4 578 3.3 263 3.3 256 3.4 519 3.3
Highlands 449 3.3 450 3.6 899 3.5 400 3.2 401 3.3 801 3.2
Holmes 109 3.3 119 3.6 228 3.5 110 3.6 108 3.6 218 3.6
Indian River 587 3.5 596 3.8 1,183 3.7 535 3.9 535 3.7 1,070 3.8
Jackson 249 3.4 265 3.5 514 3.5 222 3.4 235 3.7 457 3.5
Jefferson 50 3.2 49 3.2 99 3.2 47 3 48 3.3 95 3.2
Lafayette 39 3.4 36 3.9 75 3.6 41 3.5 35 3.5 76 3.5
Lake 1,226 3.3 1,224 3.7 2,450 3.5 1,220 3.4 1,237 3.6 2,457 3.5
Lee 2,304 3.5 2,301 3.8 4,605 3.6 2,233 3.5 2,224 3.7 4,457 3.6
Leon 1,159 3.6 1,167 3.9 2,326 3.7 1,153 3.7 1,164 3.8 2,317 3.7
Levy 272 3.3 262 3.6 534 3.5 220 3.5 214 3.5 434 3.5
Liberty 44 3.3 45 3.7 89 3.5 43 3 43 3.7 86 3.3
Madison 91 3.1 89 3.3 180 3.2 90 3.3 95 3.1 185 3.2
Manatee 1,500 3.4 1,466 3.7 2,966 3.6 1,398 3.5 1,401 3.7 2,799 3.6
Marion 1,482 3.3 1,474 3.7 2,956 3.5 1,326 3.3 1,362 3.5 2,688 3.4
Martin 633 3.6 645 4.1 1,278 3.8 622 4 635 3.7 1,257 3.8
Miami-Dade 13,738 3.5 13,863 3.7 27,601 3.6 11,096 3.6 11,175 3.9 22,271 3.8
Monroe 348 3.3 353 3.7 701 3.5 322 3.3 335 3.5 657 3.4
Nassau 380 3.5 362 3.8 742 3.6 350 3.6 363 3.4 713 3.5
Okaloosa 1,103 3.6 1,119 3.8 2,222 3.7 1,108 3.6 1,102 3.6 2,210 3.6
Okeechobee 286 3.1 291 3.6 577 3.4 280 3.4 272 3.5 552 3.4
Orange 6,289 3.4 6,345 3.7 12,634 3.6 5,670 3.5 5,655 3.8 11,325 3.7
Osceola 1,539 3.3 1,537 3.5 3,076 3.4 1,503 3.2 1,506 3.3 3,009 3.2
Palm Beach 6,207 3.6 6,262 3.9 12,469 3.7 5,886 3.6 5,905 3.8 11,791 3.7
Polk 3,098 3.5 3,151 3.7 6,249 3.6 2,864 3.5 2,895 3.6 5,759 3.6
Putnam 473 3.5 478 3.9 951 3.7 406 3.6 406 3.6 812 3.6
Santa Rosa 841 3.7 860 4.0 1,701 3.9 851 3.7 848 3.9 1,699 3.8
Sarasota 1,465 3.6 1,457 3.9 2,922 3.8 1,372 3.8 1,377 3.8 2,749 3.8
Seminole 2,367 3.6 2,405 3.8 4,772 3.7 2,310 3.5 2,324 3.6 4,634 3.5
St. Johns 804 3.6 818 3.8 1,622 3.7 818 3.7 827 3.6 1,645 3.6
St. Lucie 1,195 3.4 1,221 3.8 2,416 3.6 1,092 3.5 1,103 3.8 2,195 3.7
Sumter 250 3.4 260 3.6 510 3.5 254 3.5 253 3.5 507 3.5
Suwannee 219 3.4 223 3.7 442 3.5 197 3.7 196 3.7 393 3.7
Taylor 132 3.0 130 3.6 262 3.3 104 3.3 105 3.3 209 3.3
Union 90 3.6 88 4.2 178 3.9 74 4.1 80 3.9 154 4
Volusia 2,338 3.5 2,368 3.8 4,706 3.6 2,231 3.4 2,272 3.7 4,503 3.6
Wakulla 174 3.5 171 4.1 345 3.8 159 3.6 162 3.7 321 3.6
Walton 252 3.5 265 3.9 517 3.7 229 3.6 227 3.8 456 3.7
Washington 120 3.4 122 3.7 242 3.5 121 3.2 124 3.4 245 3.3

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education