St. Petersburg Times

Fifth grade FCAT reading and math results

2002 Reading 2002 Math 2003 Reading 2003 Math 2004 Reading 2004 Math
District Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Statewide 192,662 285 192,775 318 192,881 290 192,692 320 196,343 294 196,233 322
Citrus 1,199 293 1,203 315 1,191 302 1,188 320 1,122 306 1,127 324
Hernando 1,390 291 1,396 320 1,483 298 1,481 319 1,492 298 1,492 324
Hillsborough 13,474 287 13,483 323 13,639 291 13,628 323 13,838 296 13,845 325
Pasco 4,093 286 4,094 316 4,184 291 4,188 316 4,388 294 4,392 317
Pinellas 8,834 288 8,842 317 8,566 294 8,534 319 8,533 298 8,535 321
Alachua 2,220 283 2,213 315 2,052 296 2,057 322 2,139 298 2,145 322
Baker 349 277 350 313 360 289 360 308 337 298 337 323
Bay 1,959 295 1,961 319 1,995 302 1,995 321 1,958 306 1,961 323
Bradford 314 281 316 304 259 282 258 301 288 288 288 302
Brevard 5,492 300 5,494 327 5,498 310 5,442 333 5,449 313 5,440 332
Broward 20,711 287 20,729 327 20,868 289 20,837 326 20,824 296 20,737 331
Calhoun 165 287 166 321 169 296 169 329 179 297 179 328
Charlotte 1,189 297 1,199 331 1,260 298 1,253 328 1,240 303 1,241 330
Clay 2,319 300 2,319 325 2,324 306 2,327 329 2,492 308 2,490 335
Collier 2,871 283 2,876 315 2,915 287 2,906 320 2,972 292 2,971 323
Columbia 758 288 758 311 803 290 800 308 773 293 772 310
Dade 28,830 268 28,790 310 28,110 273 28,100 311 27,551 278 27,587 314
Desoto 382 264 385 308 368 267 367 299 388 287 388 320
Dixie 165 274 164 288 155 276 154 302 181 270 181 295
Duval 9,816 286 9,811 315 9,885 292 9,859 314 10,076 294 10,088 317
Escambia 3,447 286 3,455 310 3,454 290 3,453 310 3,358 292 3,359 311
Flagler 536 294 536 327 601 298 603 319 679 299 678 318
Franklin 123 280 124 301 86 292 87 305 123 288 124 304
Gadsden 577 255 576 290 559 263 560 295 547 263 546 292
Gilchrist 191 280 191 319 206 292 208 325 194 303 194 330
Glades 91 275 92 300 90 265 90 289 80 274 80 289
Gulf 174 284 173 316 162 297 161 321 164 292 164 322
Hamilton 144 251 143 272 170 257 170 273 152 270 152 294
Hardee 416 273 418 309 420 273 420 309 387 272 387 307
Hendry 608 274 609 307 607 279 607 313 590 282 591 313
Highlands 875 284 877 315 897 287 901 314 916 291 916 308
Holmes 251 299 251 328 253 293 254 324 229 296 229 326
Indian River 1,179 292 1,181 322 1,245 293 1,247 323 1,242 300 1,244 329
Jackson 560 286 561 307 587 299 587 320 525 300 526 321
Jefferson 133 243 132 256 119 250 119 260 103 255 103 281
Lafayette 82 288 82 312 73 289 73 304 81 288 81 302
Lake 2,213 294 2,214 326 2,527 293 2,519 322 2,700 296 2,699 321
Lee 4,623 285 4,633 319 4,893 292 4,899 322 4,960 297 4,959 326
Leon 2,342 304 2,346 331 2,384 312 2,387 337 2,390 313 2,388 336
Levy 538 284 539 317 477 288 479 322 504 290 504 314
Liberty 91 290 91 325 90 291 90 323 97 299 97 312
Madison 222 267 223 283 228 268 228 280 183 281 184 289
Manatee 2,899 293 2,910 317 2,931 293 2,935 319 3,101 299 3,078 320
Marion 2,998 285 2,995 313 2,889 293 2,883 320 2,970 294 2,975 320
Martin 1,299 297 1,305 330 1,310 308 1,311 335 1,273 313 1,275 338
Monroe 666 297 668 327 707 304 708 327 700 306 701 329
Nassau 871 293 864 318 804 304 805 320 778 306 775 324
Okaloosa 2,299 305 2,302 330 2,229 315 2,229 338 2,248 323 2,181 344
Okeechobee 509 271 505 309 538 282 537 312 568 283 568 309
Orange 11,990 275 11,989 307 11,447 288 11,441 316 12,944 287 12,942 314
Osceola 3,015 271 3,015 296 3,146 280 3,124 300 3,343 281 3,340 300
Palm Beach 12,044 285 12,091 320 12,148 289 12,166 323 12,797 293 12,803 324
Polk 6,243 279 6,243 313 6,296 282 6,283 312 6,420 288 6,419 314
Putnam 1,051 268 1,050 306 953 284 954 311 924 288 925 314
Santa Rosa 1,728 306 1,726 330 1,819 315 1,821 330 1,791 320 1,788 332
Sarasota 2,890 303 2,905 335 2,981 307 2,978 334 3,103 305 3,104 333
Seminole 4,817 301 4,818 330 4,707 311 4,719 337 4,864 313 4,860 336
St. Johns 1,562 301 1,563 330 1,680 307 1,679 332 1,742 313 1,740 338
St. Lucie 2,362 281 2,360 317 2,459 283 2,455 317 2,578 289 2,580 316
Sumter 514 279 512 308 546 291 547 321 535 302 535 326
Suwannee 434 285 433 305 435 288 435 302 434 288 434 305
Taylor 245 281 247 305 264 298 265 299 262 293 262 304
Union 160 282 160 298 183 278 181 299 158 291 160 306
Volusia 4,797 291 4,801 326 4,783 302 4,777 330 4,839 303 4,837 329
Wakulla 324 309 324 332 349 323 349 343 360 321 360 339
Walton 478 301 479 322 509 304 509 320 531 304 531 316
Washington 252 286 244 311 281 295 282 316 252 297 252 320

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education