St. Petersburg Times

Fifth grade FCAT science results

2003 Science 2004 Science
District Students Mean
Scale
Score
(100-500)
Students Mean
Scale
Score
(100-500)
Statewide 191,470 285 195,700 286
Citrus 1,182 303 1,120 301
Hernando 1,467 293 1,470 290
Hillsborough 13,505 284 13,828 287
Pasco 4,137 286 4,354 287
Pinellas 8,517 286 8,503 288
Alachua 2,028 293 2,134 295
Baker 360 277 337 292
Bay 1,987 291 1,953 295
Bradford 250 272 284 279
Brevard 5,424 313 5,423 316
Broward 20,733 281 20,779 288
Calhoun 168 289 179 295
Charlotte 1,250 290 1,236 295
Clay 2,323 305 2,479 312
Collier 2,884 282 2,964 287
Columbia 796 281 767 285
Dade 28,088 270 27,545 266
Desoto 364 262 385 274
Dixie 153 274 176 266
Duval 9,851 285 10,087 285
Escambia 3,438 276 3,335 281
Flagler 591 298 666 292
Franklin 86 286 121 290
Gadsden 556 254 549 258
Gilchrist 206 291 195 295
Glades 89 268 80 268
Gulf 161 293 164 293
Hamilton 169 236 152 260
Hardee 414 262 386 263
Hendry 600 261 590 263
Highlands 911 282 913 281
Holmes 252 273 229 289
Indian River 1,244 290 1,240 291
Jackson 580 287 523 286
Jefferson 119 239 103 244
Lafayette 73 285 81 278
Lake 2,507 289 2,701 289
Lee 4,842 283 4,919 287
Leon 2,368 299 2,381 302
Levy 476 293 501 290
Liberty 89 284 96 283
Madison 226 266 184 264
Manatee 2,910 281 3,091 287
Marion 2,856 285 2,954 285
Martin 1,298 303 1,274 308
Monroe 704 302 697 301
Nassau 789 289 772 289
Okaloosa 2,227 313 2,236 319
Okeechobee 535 278 566 280
Orange 11,280 282 12,894 277
Osceola 3,108 272 3,319 272
Palm Beach 12,138 288 12,763 289
Polk 6,122 275 6,373 280
Putnam 947 279 906 285
Santa Rosa 1,816 311 1,783 317
Sarasota 2,942 305 3,079 303
Seminole 4,660 306 4,855 307
St. Johns 1,669 307 1,737 312
St. Lucie 2,442 280 2,574 279
Sumter 534 281 527 293
Suwannee 432 277 433 284
Taylor 263 288 261 286
Union 178 268 161 271
Volusia 4,753 297 4,791 296
Wakulla 348 308 360 307
Walton 507 304 527 302
Washington 279 287 252 286

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education