St. Petersburg Times

Sixth grade FCAT reading and math results

2002 Reading
2002 Math
2003 Reading
2003 Math
2004 Reading
2004 Math
District
Students
Mean Scale Score
(100-500)
Students
Mean Scale Score
(100-500)
Students
Mean Scale Score
(100-500)
Students
Mean Scale Score
(100-500)
Students
Mean Scale Score
(100-500)
Students
Mean Scale Score
(100-500)
Statewide 194,140 291 193,963 298 196,333 295 196,134 302 199,083 297 198,905 301
Citrus 1,168 301 1,160 306 1,233 301 1,233 306 1,257 306 1,255 302
Hernando 1,519 292 1,514 290 1,482 294 1,479 293 1,614 297 1,618 292
Hillsborough 12,800 295 12,781 309 13,631 297 13,617 311 13,932 300 13,872 307
Pasco 4,028 295 4,020 301 4,280 296 4,275 302 4,353 305 4,353 300
Pinellas 8,736 297 8,720 299 8,655 301 8,658 304 8,432 303 8,438 302
Alachua 2,263 298 2,259 304 2,220 293 2,220 302 2,068 301 2,070 298
Baker 358 289 360 300 362 289 361 307 370 291 370 300
Bay 2,092 303 2,093 302 1,972 309 1,972 309 2,016 312 2,014 306
Bradford 302 280 302 294 331 287 332 294 260 288 260 293
Brevard 5,773 313 5,761 324 5,539 322 5,541 331 5,546 329 5,549 329
Broward 20,411 298 20,385 310 21,121 300 21,094 312 21,121 300 21,096 312
Calhoun 195 315 195 317 178 302 178 313 178 301 178 305
Charlotte 1,420 302 1,422 307 1,373 305 1,370 317 1,409 305 1,408 313
Clay 2,279 311 2,279 315 2,440 313 2,441 317 2,475 316 2,474 314
Collier 2,729 292 2,726 303 2,932 294 2,938 306 3,013 296 3,017 303
Columbia 729 290 727 290 761 289 762 295 834 297 835 291
Dade 29,237 269 29,238 279 28,607 274 28,561 285 28,828 275 28,837 283
Desoto 345 270 345 283 369 271 375 286 340 282 338 287
Dixie 160 296 157 270 158 289 156 282 172 293 171 290
Duval 10,219 287 10,185 285 10,034 290 9,995 291 9,989 292 9,965 292
Escambia 3,163 296 3,173 294 3,457 295 3,442 292 3,598 293 3,598 285
Flagler 609 305 610 312 622 307 617 309 687 307 689 302
Franklin 109 286 108 279 105 291 105 309 89 301 92 298
Gadsden 565 259 564 265 571 261 569 269 523 264 519 269
Gilchrist 207 302 207 319 192 296 192 318 200 312 200 320
Glades 79 277 79 293 94 282 94 287 91 278 91 270
Gulf 176 314 175 311 189 298 190 307 174 296 173 298
Hamilton 165 278 166 284 151 266 151 271 164 268 164 266
Hardee 376 276 376 280 419 277 418 287 423 281 422 295
Hendry 577 278 575 288 584 276 583 290 615 287 612 293
Highlands 913 290 913 297 893 295 893 305 905 295 902 298
Holmes 253 301 253 310 266 303 264 309 272 296 272 296
Indian River 1,180 296 1,173 297 1,224 299 1,222 304 1,290 300 1,288 299
Jackson 571 297 569 298 528 297 528 295 612 300 613 297
Jefferson 111 267 110 247 122 261 122 244 89 265 89 252
Lafayette 74 309 74 300 81 289 81 296 72 309 72 290
Lake 2,327 300 2,323 302 2,329 303 2,326 309 2,667 303 2,661 302
Lee 4,882 292 4,875 295 4,858 295 4,852 302 5,239 300 5,240 301
Leon 2,376 313 2,375 314 2,427 314 2,424 317 2,491 314 2,493 315
Levy 472 291 470 296 505 289 507 294 507 296 506 292
Liberty 91 298 90 300 94 299 94 304 97 306 97 302
Madison 238 266 238 263 230 277 230 272 214 280 212 268
Manatee 2,846 299 2,844 301 2,861 302 2,863 303 2,935 302 2,932 299
Marion 2,988 288 2,990 292 3,065 297 3,060 304 3,085 298 3,083 302
Martin 1,311 312 1,310 311 1,335 310 1,335 315 1,399 315 1,398 318
Monroe 708 304 712 303 718 303 719 307 693 307 693 309
Nassau 846 298 854 301 879 303 881 304 798 313 796 312
Okaloosa 2,331 313 2,328 316 2,270 323 2,272 327 2,327 326 2,327 329
Okeechobee 492 287 489 297 493 287 491 299 523 300 524 310
Orange 12,265 281 12,268 291 12,176 287 12,142 297 12,023 295 12,016 299
Osceola 3,029 276 3,021 277 3,236 280 3,227 286 3,399 287 3,390 286
Palm Beach 12,289 293 12,297 302 12,566 297 12,569 307 12,884 297 12,867 308
Polk 6,321 280 6,322 288 6,409 285 6,402 291 6,295 288 6,273 288
Putnam 1,038 278 1,034 282 1,006 281 1,005 287 927 292 925 293
Santa Rosa 1,847 321 1,849 319 1,865 321 1,867 319 1,941 324 1,944 320
Sarasota 2,955 304 2,961 312 2,898 307 2,893 315 3,085 308 3,082 310
Seminole 4,910 310 4,908 312 4,933 312 4,930 319 5,011 315 5,005 322
St. Johns 1,592 312 1,590 311 1,689 317 1,692 319 1,789 321 1,789 316
St. Lucie 2,459 292 2,454 295 2,446 294 2,449 297 2,644 293 2,642 295
Sumter 508 286 506 291 572 284 572 288 585 297 585 303
Suwannee 457 291 453 283 458 287 458 284 459 298 457 289
Taylor 251 294 245 295 246 294 246 296 259 311 258 309
Union 157 283 157 285 169 293 168 293 203 292 202 285
Volusia 4,804 299 4,788 305 4,915 302 4,917 307 4,932 307 4,933 306
Wakulla 360 298 360 296 359 307 359 306 374 322 374 322
Walton 471 299 468 300 474 304 475 305 518 310 516 302
Washington 252 307 252 311 270 299 270 308 293 304 295 292

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education