St. Petersburg Times

Seventh grade FCAT reading and math results

2002 Reading 2002 Math 2003 Reading 2003 Math 2004 Reading 2004 Math
District Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Statewide 191,993 294 191,788 292 197,417 297 197,161 296 201,346 298 201,188 299
Citrus 1,173 304 1,173 300 1,202 309 1,201 304 1,262 302 1,259 297
Hernando 1,396 298 1,394 290 1,589 296 1,588 286 1,565 297 1,570 291
Hillsborough 12,471 297 12,466 305 13,175 297 13,158 303 13,888 299 13,874 307
Pasco 3,855 299 3,862 295 4,262 298 4,267 294 4,515 302 4,503 297
Pinellas 8,605 304 8,588 296 8,675 304 8,655 298 8,713 304 8,715 301
Alachua 2,290 297 2,279 300 2,246 301 2,245 304 2,233 299 2,226 297
Baker 351 286 348 288 352 293 351 300 370 295 370 298
Bay 2,031 304 2,033 296 2,120 309 2,117 301 2,079 312 2,074 301
Bradford 315 283 314 283 309 290 308 282 335 295 334 284
Brevard 5,883 311 5,887 308 6,066 315 6,068 314 5,827 320 5,823 319
Broward 20,556 298 20,535 302 20,943 303 20,904 304 21,217 303 21,221 310
Calhoun 174 312 174 304 198 309 198 314 175 305 175 305
Charlotte 1,363 308 1,361 311 1,496 309 1,496 308 1,468 311 1,468 314
Clay 2,365 311 2,360 305 2,411 311 2,407 307 2,571 311 2,561 308
Collier 2,677 295 2,669 299 2,829 297 2,830 300 3,115 297 3,112 301
Columbia 750 291 744 285 737 296 740 286 804 298 802 289
Dade 28,947 275 29,001 274 29,257 278 29,218 279 29,086 279 29,059 284
Desoto 350 280 353 282 339 275 337 275 382 284 379 288
Dixie 178 286 173 266 175 286 172 282 147 298 146 279
Duval 9,589 290 9,554 281 9,926 292 9,897 284 9,607 293 9,613 288
Escambia 3,289 299 3,301 290 3,284 300 3,268 290 3,535 295 3,539 286
Flagler 608 306 608 302 674 309 673 302 712 310 712 304
Franklin 130 277 130 276 113 283 113 284 109 298 108 293
Gadsden 482 264 477 264 528 262 527 261 552 266 552 264
Gilchrist 206 308 206 315 208 308 208 311 209 308 208 310
Glades 93 296 92 290 81 289 82 286 114 285 115 276
Gulf 182 305 182 300 195 304 193 298 192 311 192 302
Hamilton 149 265 147 256 151 272 151 278 156 261 157 265
Hardee 406 274 407 283 411 270 408 283 418 279 416 282
Hendry 643 270 633 262 589 277 585 272 613 278 610 277
Highlands 924 295 924 288 938 297 937 295 884 301 884 299
Holmes 269 290 269 293 264 298 264 297 259 309 259 306
Indian River 1,172 300 1,165 299 1,253 305 1,258 301 1,265 307 1,263 300
Jackson 549 292 543 290 576 306 577 298 541 307 540 298
Jefferson 144 250 142 222 115 264 114 252 103 275 103 270
Lafayette 65 308 65 319 82 294 82 310 83 296 83 298
Lake 2,384 300 2,369 297 2,412 303 2,399 300 2,554 304 2,551 301
Lee 4,806 296 4,807 292 4,942 297 4,922 295 5,092 300 5,086 298
Leon 2,227 317 2,222 316 2,293 319 2,291 314 2,350 321 2,348 318
Levy 523 293 524 288 475 297 471 298 498 290 497 287
Liberty 91 286 90 266 94 302 94 295 90 326 90 314
Madison 222 261 222 244 232 278 232 268 231 281 232 270
Manatee 2,849 300 2,846 294 2,837 302 2,820 301 2,975 302 2,975 298
Marion 3,042 292 3,036 288 3,079 297 3,078 296 3,194 299 3,196 301
Martin 1,299 313 1,289 313 1,364 320 1,368 314 1,412 314 1,411 316
Monroe 689 311 690 301 704 308 704 302 731 308 729 301
Nassau 876 300 879 296 855 303 856 300 925 308 927 305
Okaloosa 2,378 315 2,374 309 2,335 323 2,335 319 2,243 334 2,244 330
Okeechobee 558 291 556 282 521 289 521 291 528 289 529 294
Orange 11,692 287 11,665 286 12,273 289 12,276 288 12,801 292 12,773 292
Osceola 2,855 284 2,854 276 3,298 283 3,294 278 3,599 285 3,595 281
Palm Beach 12,270 296 12,235 297 12,724 297 12,718 298 13,154 298 13,151 305
Polk 5,927 283 5,910 281 6,240 286 6,235 284 6,030 287 6,013 285
Putnam 1,024 277 1,028 272 1,011 283 1,010 285 988 287 985 286
Santa Rosa 1,851 325 1,851 319 1,921 328 1,924 320 1,969 328 1,973 321
Sarasota 2,736 312 2,730 312 3,027 309 3,024 311 3,058 310 3,061 310
Seminole 4,986 313 4,982 310 4,953 316 4,946 315 5,190 315 5,183 316
St. Johns 1,710 313 1,710 306 1,674 323 1,675 317 1,810 324 1,810 319
St. Lucie 2,421 291 2,422 286 2,506 297 2,505 293 2,610 298 2,603 293
Sumter 547 279 543 275 505 289 499 293 584 289 583 291
Suwannee 412 288 411 281 465 293 463 291 456 295 456 289
Taylor 295 289 294 282 246 295 246 290 234 302 233 301
Union 180 290 179 292 177 294 177 292 166 306 166 290
Volusia 4,977 300 4,977 292 4,952 306 4,942 297 5,133 307 5,127 299
Wakulla 416 302 417 289 380 306 381 300 356 317 356 311
Walton 481 299 478 292 504 306 503 302 537 308 535 299
Washington 257 299 257 292 260 315 260 306 274 305 274 302

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education