St. Petersburg Times

Eighth grade FCAT reading and math results

2002 Reading 2002 Math 2003 Reading 2003 Math 2004 Reading 2004 Math
District Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Statewide 184,483 295 184,379 305 192,116 301 191,656 310 197,778 295 197,646 311
Citrus 1,178 305 1,179 321 1,221 307 1,215 318 1,218 300 1,215 317
Hernando 1,379 296 1,384 308 1,455 301 1,448 311 1,644 291 1,639 304
Hillsborough 12,159 301 12,158 317 12,622 306 12,605 320 13,222 301 13,210 322
Pasco 3,895 299 3,904 311 4,092 302 4,080 311 4,418 297 4,400 309
Pinellas 8,196 304 8,205 311 8,612 310 8,602 315 8,757 302 8,744 313
Alachua 2,153 300 2,164 312 2,290 303 2,287 316 2,244 301 2,243 316
Baker 371 289 369 307 324 289 323 309 363 282 361 308
Bay 1,872 305 1,871 311 2,021 308 2,014 313 2,017 303 2,020 313
Bradford 264 284 261 290 295 299 294 302 281 286 279 297
Brevard 5,604 310 5,598 320 5,852 315 5,830 324 5,954 311 5,938 326
Broward 19,597 300 19,595 310 20,395 305 20,371 316 20,758 301 20,755 317
Calhoun 167 311 168 318 165 320 165 330 187 309 187 326
Charlotte 1,414 309 1,415 321 1,419 313 1,417 322 1,526 309 1,526 323
Clay 2,335 310 2,338 321 2,368 315 2,364 325 2,490 305 2,486 322
Collier 2,591 294 2,591 311 2,762 300 2,754 313 2,935 295 2,931 315
Columbia 721 294 728 301 748 297 744 302 702 290 704 300
Dade 28,277 275 28,272 286 28,753 284 28,691 294 28,315 281 28,264 298
Desoto 357 275 365 293 373 285 377 296 343 266 343 286
Dixie 148 302 145 302 191 297 190 294 165 294 164 300
Duval 8,871 293 8,869 301 9,084 296 8,979 302 9,354 288 9,341 303
Escambia 3,113 296 3,110 302 3,168 301 3,169 304 3,241 292 3,243 301
Flagler 549 313 547 318 651 312 651 319 724 307 726 318
Franklin 88 296 90 299 112 288 112 297 106 269 107 286
Gadsden 475 254 475 266 423 271 423 282 475 258 474 272
Gilchrist 202 302 202 315 213 314 213 331 205 305 205 326
Glades 70 285 70 306 78 294 78 294 74 288 74 301
Gulf 171 304 171 312 188 308 189 310 193 300 193 309
Hamilton 126 274 126 288 138 273 139 280 166 266 166 275
Hardee 310 280 313 298 380 277 376 302 375 264 377 295
Hendry 551 278 550 291 620 276 615 287 589 275 588 292
Highlands 839 295 834 303 893 303 890 313 972 295 971 307
Holmes 255 293 254 309 269 301 268 316 272 296 271 316
Indian River 1,193 296 1,169 304 1,222 305 1,222 311 1,279 302 1,279 311
Jackson 473 292 474 305 523 300 521 310 528 300 528 313
Jefferson 117 260 118 262 140 263 139 269 104 265 104 272
Lafayette 85 304 85 316 65 315 66 323 83 288 83 313
Lake 2,244 297 2,240 307 2,478 302 2,470 310 2,674 295 2,675 309
Lee 4,514 299 4,521 309 4,842 304 4,833 313 5,177 296 5,175 311
Leon 2,111 313 2,109 322 2,116 320 2,108 326 2,226 314 2,229 327
Levy 476 294 476 307 502 297 501 309 498 290 499 306
Liberty 72 285 72 294 93 291 93 298 81 308 81 313
Madison 231 263 233 262 210 289 210 283 227 264 226 280
Manatee 2,721 298 2,720 311 2,880 302 2,876 312 2,941 297 2,942 312
Marion 2,866 292 2,843 300 2,994 304 2,988 312 3,054 295 3,049 310
Martin 1,251 312 1,252 322 1,355 320 1,351 324 1,401 317 1,401 324
Monroe 657 304 656 316 685 311 687 319 656 305 661 314
Nassau 824 302 821 317 892 306 893 315 865 301 869 319
Okaloosa 2,347 313 2,340 324 2,388 324 2,389 331 2,383 318 2,375 333
Okeechobee 477 292 486 301 544 293 544 307 534 279 531 299
Orange 11,405 288 11,375 301 11,831 293 11,785 307 12,782 287 12,803 306
Osceola 2,919 280 2,911 295 3,102 288 3,060 299 3,580 282 3,578 296
Palm Beach 11,510 293 11,482 307 12,477 301 12,469 312 12,885 294 12,871 314
Polk 5,493 285 5,497 296 5,774 293 5,773 302 6,113 282 6,174 299
Putnam 950 279 954 290 946 288 950 295 952 286 944 302
Santa Rosa 1,911 321 1,914 329 1,867 326 1,866 334 1,998 322 1,991 332
Sarasota 2,730 309 2,729 323 2,806 312 2,818 323 3,140 303 3,138 323
Seminole 5,010 315 5,007 324 5,024 316 5,018 328 5,063 312 5,059 327
St. Johns 1,561 308 1,559 318 1,762 321 1,764 324 1,744 322 1,742 332
St. Lucie 2,367 291 2,363 299 2,478 295 2,475 303 2,616 292 2,607 305
Sumter 461 280 460 294 514 294 514 303 512 295 512 308
Suwannee 465 281 465 294 417 293 418 301 463 289 463 302
Taylor 253 285 250 301 269 296 268 311 238 294 236 309
Union 164 289 164 304 177 304 177 309 175 288 175 301
Volusia 4,865 298 4,854 304 5,007 305 5,004 309 4,958 297 4,941 310
Wakulla 396 303 396 307 427 305 427 308 366 311 367 318
Walton 440 299 438 313 496 305 496 309 500 301 499 311
Washington 258 303 257 312 243 301 243 315 266 305 266 318

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education