St. Petersburg Times
tampabay.com

Eighth grade FCAT science results

2003 Science 2004 Science
District Students Mean
Scale
Score
(100-500)
Students Mean
Scale
Score
(100-500)
Statewide 189,425 287 195,351 286
Citrus 1,202 298 1,209 299
Hernando 1,423 293 1,543 278
Hillsborough 12,455 294 13,080 292
Pasco 3,967 290 4,325 289
Pinellas 8,444 291 8,668 285
Alachua 2,246 291 2,231 293
Baker 315 276 360 265
Bay 1,992 297 2,003 295
Bradford 289 281 278 277
Brevard 5,746 308 5,893 309
Broward 20,142 286 20,542 286
Calhoun 164 311 188 301
Charlotte 1,393 298 1,511 294
Clay 2,353 307 2,479 301
Collier 2,723 285 2,905 287
Columbia 729 283 660 280
Dade 28,475 269 27,791 269
Desoto 354 274 323 258
Dixie 184 276 161 277
Duval 8,868 288 9,253 284
Escambia 3,121 288 3,217 282
Flagler 638 302 715 296
Franklin 106 274 107 265
Gadsden 419 252 470 237
Gilchrist 213 298 204 294
Glades 75 273 73 266
Gulf 185 288 190 270
Hamilton 134 258 163 252
Hardee 372 253 368 249
Hendry 600 262 568 263
Highlands 874 287 966 285
Holmes 268 284 269 282
Indian River 1,216 290 1,269 290
Jackson 512 282 522 288
Jefferson 139 253 103 253
Lafayette 65 298 82 294
Lake 2,463 292 2,665 290
Lee 4,714 286 5,016 286
Leon 2,091 307 2,207 306
Levy 494 288 499 283
Liberty 93 279 81 300
Madison 205 266 225 246
Manatee 2,843 288 2,917 288
Marion 2,939 285 3,004 285
Martin 1,341 309 1,395 303
Monroe 674 304 657 298
Nassau 870 291 857 286
Okaloosa 2,381 316 2,352 313
Okeechobee 527 286 527 279
Orange 11,623 282 12,700 279
Osceola 3,080 279 3,568 274
Palm Beach 12,370 288 12,744 287
Polk 5,711 278 6,077 272
Putnam 935 274 930 280
Santa Rosa 1,857 318 1,977 313
Sarasota 2,777 304 3,125 294
Seminole 5,015 304 5,039 304
St. Johns 1,743 312 1,735 317
St. Lucie 2,448 283 2,591 283
Sumter 503 278 511 284
Suwannee 413 288 461 285
Taylor 265 279 234 281
Union 177 286 173 276
Volusia 4,927 293 4,855 290
Wakulla 421 292 363 297
Walton 490 298 492 298
Washington 242 288 260 295

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education