St. Petersburg Times

Eighth grade FCAT writing scores by county

County Students Tested Expository 2003 Mean Score Expository 2003 Students Tested Persuasive 2003 Mean Score Persuasive 2003 Students Tested Combined 2003 Mean Score Combined 2003 Students Tested Expository 2004 Mean Score Expository 2004 Students Tested Persuasive 2004 Mean Score Persuasive 2004 Students Tested Combined 2004 Mean Score Combined 2004
Florida 95,003 3.9 95,396 3.8 190,399 3.9 97,998 3.9 98,196 3.7 196,194 3.8
Citrus 601 3.9 584 3.6 1,185 3.8 596 3.7 607 3.8 1,203 3.7
Hernando 707 3.9 720 3.8 1,427 3.8 804 3.7 819 3.5 1,623 3.6
Hillsborough 6,239 4.4 6,298 4.2 12,537 4.3 6,590 4.1 6,592 4.1 13,182 4.1
Pasco 1,999 3.9 2,000 3.7 3,999 3.8 2,187 3.9 2,173 3.6 4,360 3.7
Pinellas 4,270 4.2 4,335 3.9 8,605 4.1 4,334 4 4,357 3.8 8,691 3.9
Alachua 1,134 4.1 1,121 3.8 2,255 3.9 1,119 4 1,111 3.9 2,230 3.9
Baker 155 3.3 159 3.2 314 3.3 177 3.4 184 3.2 361 3.3
Bay 994 3.9 1,028 3.7 2,022 3.8 988 3.6 1,009 3.5 1,997 3.6
Bradford 145 3.6 142 3.2 287 3.4 139 3.1 141 3.1 280 3.1
Brevard 2,904 4.0 2,899 3.8 5,803 3.9 2,960 3.8 2,949 3.7 5,909 3.7
Broward 10,171 4.0 10,166 3.9 20,337 3.9 10,273 4 10,346 3.8 20,619 3.9
Calhoun 83 4.1 79 3.9 162 4.0 96 3.7 89 3.8 185 3.7
Charlotte 698 4.4 693 3.9 1,391 4.1 768 3.9 757 4.1 1,525 4
Clay 1,172 3.9 1,175 3.8 2,347 3.8 1,225 3.8 1,248 3.8 2,473 3.8
Collier 1,374 4.0 1,364 3.8 2,738 3.9 1,445 3.9 1,458 3.7 2,903 3.8
Columbia 365 3.4 370 3.4 735 3.4 345 3.4 349 3.2 694 3.3
Desoto 180 3.4 191 3.3 371 3.3 176 3.2 162 3.1 338 3.2
Dixie 92 4.1 87 3.8 179 4.0 80 3.8 83 3.6 163 3.7
Duval 4,447 3.8 4,438 3.6 8,885 3.7 4,637 3.8 4,644 3.6 9,281 3.7
Escambia 1,569 4.0 1,602 3.8 3,171 3.9 1,619 3.7 1,624 3.7 3,243 3.7
Flagler 320 4.1 323 3.9 643 4.0 363 3.9 353 4 716 3.9
Franklin 62 3.8 52 3.3 114 3.6 48 3.3 54 3.2 102 3.2
Gadsden 198 3.4 214 3.4 412 3.4 228 3.1 243 3.3 471 3.2
Gilchrist 103 3.7 108 3.6 211 3.6 104 3.6 103 3.4 207 3.5
Glades 35 3.3 39 3.1 74 3.2 34 3.5 36 3.5 70 3.5
Gulf 92 4.0 95 3.8 187 3.9 98 3.6 92 3.8 190 3.7
Hamilton 69 3.1 73 3.3 142 3.2 80 3.4 79 3.4 159 3.4
Hardee 183 3.6 184 3.5 367 3.6 183 3.3 190 3.7 373 3.5
Hendry 310 3.3 309 3.3 619 3.3 288 3.4 290 3.3 578 3.4
Highlands 433 4.2 441 3.8 874 4.0 479 3.7 481 3.8 960 3.7
Holmes 129 3.8 134 3.5 263 3.6 138 3.5 135 3.4 273 3.5
Indian River 598 4.2 603 3.7 1,201 4.0 622 3.9 631 3.8 1,253 3.8
Jackson 259 3.7 258 3.6 517 3.6 260 3.5 264 3.5 524 3.5
Jefferson 69 3.3 71 2.9 140 3.1 50 3.3 45 3.3 95 3.3
Lafayette 32 3.5 32 3.7 64 3.6 41 3.6 40 3.3 81 3.5
Lake 1,196 3.7 1,230 3.5 2,426 3.6 1,326 3.7 1,323 3.5 2,649 3.6
Lee 2,393 4.0 2,402 3.9 4,795 4.0 2,554 3.9 2,558 3.7 5,112 3.8
Leon 1,033 4.1 1,034 4.0 2,067 4.0 1,112 4 1,111 3.8 2,223 3.9
Levy 239 3.8 255 3.8 494 3.8 248 3.7 247 3.7 495 3.7
Liberty 44 3.7 46 3.5 90 3.6 40 3.8 41 3.5 81 3.6
Madison 102 3.5 101 3.6 203 3.6 109 3 109 3 218 3
Manatee 1,429 4.0 1,426 3.6 2,855 3.8 1,458 3.8 1,444 3.6 2,902 3.7
Marion 1,501 3.8 1,498 3.7 2,999 3.7 1,513 3.7 1,509 3.6 3,022 3.6
Martin 680 4.3 664 4.2 1,344 4.2 694 4 700 4 1,394 4
Miami-Dade 14,199 3.7 14,237 3.7 28,436 3.7 14,013 3.8 13,977 3.6 27,990 3.7
Monroe 339 4.1 345 3.8 684 4.0 327 3.9 329 3.6 656 3.8
Nassau 435 4.2 439 3.8 874 4.0 423 3.8 433 3.8 856 3.8
Okaloosa 1,186 4.2 1,190 4.0 2,376 4.1 1,184 4 1,180 4.1 2,364 4
Okeechobee 259 3.8 277 3.6 536 3.7 258 3.5 261 3.6 519 3.5
Orange 5,861 3.8 5,892 3.7 11,753 3.8 6,330 3.8 6,377 3.6 12,707 3.7
Osceola 1,520 3.6 1,546 3.6 3,066 3.6 1,763 3.6 1,762 3.5 3,525 3.5
Palm Beach 6,220 3.9 6,221 3.8 12,441 3.8 6,402 3.8 6,390 3.7 12,792 3.8
Polk 2,821 3.9 2,860 3.6 5,681 3.8 3,065 3.7 3,055 3.5 6,120 3.6
Putnam 475 3.8 475 3.6 950 3.7 478 3.6 475 3.6 953 3.6
Santa Rosa 937 4.3 937 4.1 1,874 4.2 995 3.9 984 4 1,979 3.9
Sarasota 1,396 4.1 1,395 3.8 2,791 3.9 1,558 3.9 1,571 3.7 3,129 3.8
Seminole 2,510 4.0 2,500 3.9 5,010 4.0 2,516 4 2,511 3.8 5,027 3.9
St. Johns 879 4.2 872 3.9 1,751 4.0 869 4 865 4 1,734 4
St. Lucie 1,216 3.7 1,230 3.7 2,446 3.7 1,281 3.5 1,303 3.6 2,584 3.5
Sumter 257 4.0 253 4.0 510 4.0 251 3.8 258 4 509 3.9
Suwannee 211 3.6 206 3.4 417 3.5 222 3.3 230 3.5 452 3.4
Taylor 133 3.7 129 3.6 262 3.7 116 3.3 121 3.3 237 3.3
Union 89 4.0 88 3.6 177 3.8 81 3.6 91 3.6 172 3.6
Volusia 2,477 4.0 2,485 3.9 4,962 3.9 2,458 3.9 2,451 3.7 4,909 3.8
Wakulla 211 3.9 212 4.0 423 4.0 184 3.8 185 3.9 369 3.8
Walton 245 3.9 243 3.7 488 3.8 248 3.8 257 3.8 505 3.8
Washington 120 3.9 124 3.8 244 3.9 132 4 135 3.8 267 3.9

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education