St. Petersburg Times

Ninth grade FCAT reading and math results

2002 Reading 2002 Math 2003 Reading 2003 Math 2004 Reading 2004 Math
District Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Statewide 204,728 287 203,911 286 205,965 291 205,079 293 214,994 295 214,168 296
Citrus 1,518 294 1,517 299 1,224 300 1,225 307 1,238 302 1,233 306
Hernando 1,627 291 1,628 286 1,707 297 1,703 292 1,628 302 1,594 296
Hillsborough 13,492 291 13,395 300 12,867 296 12,826 304 13,161 302 13,114 309
Pasco 4,211 290 4,216 291 4,523 296 4,514 296 4,721 300 4,721 297
Pinellas 9,652 292 9,569 291 10,190 296 10,150 295 10,024 299 9,953 297
Alachua 2,242 302 2,238 298 2,248 303 2,255 303 2,448 301 2,434 302
Baker 381 284 378 285 363 292 362 292 342 294 343 293
Bay 1,860 298 1,851 294 2,086 304 2,078 299 2,148 306 2,149 304
Bradford 320 280 317 275 279 278 276 279 298 287 296 282
Brevard 5,719 309 5,720 308 5,779 314 5,774 313 6,188 317 6,174 318
Broward 22,001 289 21,930 288 22,193 291 22,044 295 23,413 295 23,265 297
Calhoun 172 310 171 311 177 310 177 309 150 311 150 311
Charlotte 1,425 304 1,424 305 1,499 302 1,492 305 1,463 305 1,461 307
Clay 2,594 304 2,571 304 2,566 306 2,548 307 2,583 311 2,581 312
Collier 2,797 286 2,784 292 3,041 287 3,033 299 3,241 291 3,239 297
Columbia 805 289 808 282 824 292 816 288 851 291 846 289
Dade 31,334 270 31,204 265 32,148 272 31,862 273 32,828 278 32,635 277
Desoto 396 271 404 276 443 275 439 281 374 285 372 288
Dixie 185 273 183 267 170 279 167 281 206 275 206 274
Duval 10,256 282 10,224 276 10,618 287 10,562 285 10,181 292 10,133 289
Escambia 3,116 290 3,101 285 3,309 295 3,300 290 3,410 298 3,376 293
Flagler 670 297 671 300 622 299 620 303 780 300 780 301
Franklin 88 287 87 280 85 291 82 286 125 275 126 279
Gadsden 436 254 436 250 507 254 499 262 389 273 387 274
Gilchrist 230 294 229 298 205 289 203 296 236 300 236 311
Glades 77 284 76 288 77 275 77 283 87 283 86 284
Gulf 189 295 190 285 188 302 188 298 195 300 195 301
Hamilton 178 262 175 258 126 276 125 276 138 268 137 260
Hardee 362 276 361 282 352 278 352 290 358 287 357 295
Hendry 664 267 658 265 555 276 554 284 654 271 654 276
Highlands 889 288 890 291 905 296 908 295 960 295 959 298
Holmes 275 290 276 294 281 281 280 286 275 292 275 298
Indian River 1,333 297 1,334 290 1,337 299 1,331 295 1,385 304 1,386 301
Jackson 504 286 509 289 459 295 460 298 537 298 535 299
Jefferson 142 255 139 246 131 269 127 262 125 271 125 264
Lafayette 59 305 58 293 83 299 83 300 67 299 67 309
Lake 2,406 289 2,398 289 2,468 289 2,473 291 2,776 293 2,760 293
Lee 4,652 288 4,640 287 4,853 293 4,821 294 5,179 297 5,176 298
Leon 2,483 311 2,475 308 2,486 312 2,492 308 2,595 312 2,590 311
Levy 416 289 414 287 500 287 498 294 501 286 502 289
Liberty 81 291 81 300 78 287 77 286 93 282 93 291
Madison 311 271 314 256 277 262 275 264 303 257 302 249
Manatee 2,942 289 2,947 291 2,769 294 2,759 298 2,997 295 2,983 294
Marion 2,933 292 2,928 289 3,172 290 3,182 296 3,210 300 3,212 305
Martin 1,340 305 1,340 301 1,405 306 1,393 308 1,493 307 1,490 313
Monroe 709 299 706 298 709 301 704 304 743 307 740 307
Nassau 833 297 831 301 810 304 810 304 863 310 865 310
Okaloosa 2,488 307 2,483 307 2,375 314 2,371 312 2,463 316 2,458 319
Okeechobee 477 283 465 296 473 293 473 293 566 288 566 288
Orange 13,117 285 13,019 284 12,671 286 12,610 289 14,209 290 14,179 291
Osceola 3,458 278 3,431 276 3,434 280 3,428 286 3,872 286 3,868 286
Palm Beach 14,500 284 14,426 285 13,541 290 13,485 297 14,644 297 14,612 301
Polk 6,116 279 6,112 281 5,808 282 5,803 286 6,298 285 6,287 287
Putnam 912 281 905 276 928 281 932 277 925 286 920 288
Santa Rosa 1,951 311 1,946 312 2,029 317 2,025 314 1,968 319 1,981 318
Sarasota 2,981 304 2,970 308 3,025 304 3,027 309 3,247 309 3,235 311
Seminole 5,150 306 5,130 306 5,491 306 5,496 308 5,736 310 5,703 310
St. Johns 1,826 306 1,822 302 1,827 314 1,828 310 2,052 317 2,053 312
St. Lucie 2,771 283 2,741 281 2,455 292 2,458 291 2,694 289 2,698 288
Sumter 467 285 480 284 486 279 483 284 572 289 571 297
Suwannee 445 286 443 276 470 284 475 279 442 289 444 289
Taylor 271 271 280 270 259 285 255 290 259 288 257 287
Union 159 275 159 286 152 291 152 291 165 296 163 292
Volusia 4,938 292 4,922 290 5,373 296 5,332 294 5,320 299 5,284 298
Wakulla 346 305 345 299 393 302 386 293 436 300 437 293
Walton 451 298 441 294 466 298 467 299 541 296 536 293
Washington 247 293 245 297 251 299 252 296 234 289 233 293

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education